Media
- The list of publications of the HBP relating to neuromorphic computung
- Videos: Talks, trainings, ...
- News items regarding neuromorphic computing ("silicon brains") in the HBP news list
Images
These images can be used free of charge (also for commercial purposes), provided they are un-altered and referenced as listed (Creative Commons Attribution-NoDerivatives CC BY-ND 4.0):
Images related to the BrainScaleS system (physical model neuromorphic computing system)
These images can be used free of charge (also for commercial purposes), provided they are un-altered and referenced as listed (Creative Commons Attribution-NoDerivatives CC BY-ND 4.0):
| Description | Image | Reference | 
|---|---|---|
| BrainScaleS Neuromorphic Compute System full wafer (before post-processing) in the wafer mounting bracket. The 20cm wafer contains 48 reticles with 8 HICANN each. |  | Universität Heidelberg (CC BY-ND 4.0) | 
| BrainScaleS Neuromorphic Compute System full wafer (after post-processing) |  BrainScaleS-1 V4 wafer | Universität Heidelberg (CC BY-ND 4.0) | 
| The BrainScaleS neuromorphic compute system for 20 wafer modules in Heidelberg (Germany) on 30 March 2016 Image: System image from 30 March 2016 (with added BrainScaleS logo) 4.6 MB Cropped and straightened: BrainScaleS, as of 30 March 2016, cropped + straightened 5.4 MB |  | Universität Heidelberg (CC BY-ND 4.0) | 
| A VLSI-Based Neural Network ASIC (Spikey, 384 neurons and about 100,000 synapses), Electronic Vision(s) Group, Heidelberg |  | Matthias Hock, Universität Heidelberg | 
| The BrainScaleS neuromorphic system: single synapse to 20 wafer systems platform system view. (March 2016) |  | Universität Heidelberg (CC BY-ND 4.0) | 
| The BrainScaleS logo Public--BrainScalesLogo_withWhiteBackground_600dpi.png 186.5 KB |  | Universität Heidelberg (CC BY-ND 4.0) | 
| Voltage trace of a spiking electronic neuron on an oscilloscope |  | Universität Heidelberg (CC BY-ND 4.0) | 
| Heidelberg University: Scientists working in the clean room |  | Universität Heidelberg (CC BY-ND 4.0) | 
| Photo of the BrainScaleS 2nd generation prototype chip on a 1 Euro coin |  | Universität Heidelberg (CC BY-ND 4.0) | 
| BrainScales-1 wafer surface photo |  | Universität Heidelberg (CC BY-ND 4.0) | 
| BrainScaleS-2 single chip ("HICANN-X") with size marker (1 cm) |  | Universität Heidelberg (CC BY-ND 4.0) | 
| BrainScaleS-2 single chip ("HICANN-X") HICANN_X_HeidelbergUniversity_DSCF3844 
 |   | Universität Heidelberg (CC BY-ND 4.0) | 
Images related to the SpiNNaker system (digital many core neuromorphic computing system)
These images can be used free of charge (also for commercial purposes), provided they are un-altered and referenced as listed (Creative Commons Attribution-NoDerivatives CC BY-ND 4.0):
| Description | Image | Reference | 
| Boxed 48-node SpiNNaker board |  | Steve Furber (The University of Manchester) (CC BY-ND 4.0) | 
| Labelled SpiNNaker chip layout |  | Steve Furber (The University of Manchester) (CC BY-ND 4.0) | 
| 48-node SpiNNaker board |  | Steve Furber (The University of Manchester) (CC BY-ND 4.0) | 
| The 500,000-core SpiNNaker HBP Platform |  | Steve Furber (The University of Manchester) (CC BY-ND 4.0) | 
| Since November 2018: The 1 mio core SpiNNaker HBP Platform machine |  1 mio core SpiNNaker machine in Manchester. Available since 2 November 2018 | The University of Manchester (CC BY-ND 4.0) | 
 
                
                 
             
            